Norway vs England prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
There is a case for England to win at 10/11. Our model and the market are basically aligned, 50% against 52%. It is the most solid of the options here.
Our best bets
-
Norway to Win Match result (1X2)10/34.40 Betfair Value
At 10/3, Norway to win is worth a look. We make it 23%, the book has it at 23%, so there is not much value baked into the price. Worth a small, speculative stake.
Prices show the bookmaker offering them and can move quickly — always check the live price before betting.
Higher risk / longshot angles
Draw Upside Angle
There is a quiet case for the draw at 11/4. The model and the odds are saying much the same thing, 27% against 26%. More of a small saver than a main bet.
Group stage & head-to-head
Tournament form & head-to-head
Group stage standing
Where they sit in the group table
Group stage totals — position and record in the group.
Tournament form
Each team's last 5 tournament matches
Each team's last 5 finished tournament matches — not H2H.
Odds & prices
Where the prices sit
Prices as of Tue 7 Jul 2026, 13:18 · Odds move quickly — always check before placing · 18+ · BeGambleAware
| Bookmaker | Norway | Draw | England | Bet |
|---|---|---|---|---|
| ★ Featured | ||||
| Betfred | 3/14.00 | 11/43.75 | 5/61.83 | Bet |
| Paddy Power | 3/14.00 | 5/23.60 | 5/61.85 | Bet |
| More prices | ||||
| Betfair | 10/34.40 | 11/43.80 | 10/111.93 | Bet |
| Matchbook | 10/34.40 | 11/43.80 | 10/111.93 | Bet |
| Smarkets | 10/34.40 | 11/43.80 | 10/111.93 | Bet |
| Casumo | 3/14.10 | 5/23.55 | 10/111.89 | Bet |
| BoyleSports | 3/14.00 | 5/23.60 | 5/61.83 | Bet |
| Grosvenor | 3/14.00 | 5/23.50 | 5/61.83 | Bet |
| LiveScore Bet | 3/14.00 | 5/23.50 | 5/61.87 | Bet |
| Sky Bet | 3/14.00 | 5/23.50 | 5/61.83 | Bet |
| Unibet | 3/14.00 | 11/43.75 | 10/111.91 | Bet |
| Virgin Bet | 3/14.00 | 5/23.50 | 5/61.87 | Bet |
| BetVictor | 3/13.90 | 11/43.75 | 5/61.85 | Bet |
| Coral | 3/13.90 | 11/43.75 | 5/61.85 | Bet |
| Ladbrokes | 3/13.90 | 11/43.75 | 5/61.85 | Bet |
| LeoVegas | 3/13.90 | 11/43.70 | 10/111.88 | Bet |
| 888sport | 11/43.80 | 5/23.50 | 5/61.85 | Bet |
| Betway | 11/43.80 | 5/23.60 | 10/111.91 | Bet |
| William Hill | 11/43.80 | 5/23.60 | 5/61.85 | Bet |
More markets
Cards, corners & more
Markets via SportMonks using bet365, BetVictor, Unibet and William Hill. Best available price shown per selection. 18+ · Odds correct at time of publishing.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.