Algeria vs Austria prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
Algeria to win at 5/2 is the one that stands out. We make it 27%, the book has it at 28%, so there is not much value baked into the price. A small-stakes punt at the price.
Higher risk / longshot angles
Draw Upside Angle
There is a quiet case for the draw at 9/4. Our model and the market are basically aligned, 29% against 30%. Worth a small saver if you fancy the draw.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Algeria | Draw | Austria |
|---|---|---|---|
| 888 | 5/23.50 | 2/13.00 | 11/102.10 |
| betfred_uk | 9/43.30 | 9/43.30 | 6/52.20 |
| boylesports | 5/23.60 | 9/43.20 | 1/12.05 |
| casumo | 5/23.50 | 9/43.25 | 6/52.20 |
| coral | 5/23.50 | 9/43.20 | 11/102.15 |
| grosvenor | 5/23.40 | 9/43.20 | 6/52.17 |
| ladbrokes | 5/23.50 | 9/43.20 | 11/102.15 |
| leovegas | 5/23.50 | 9/43.25 | 6/52.20 |
| livescorebet | 5/23.40 | 9/43.20 | 11/102.15 |
| paddypower | 9/43.30 | 9/43.30 | 11/102.15 |
| skybet | 9/43.30 | 9/43.25 | 11/102.15 |
| smarkets | 5/23.55 | 9/43.30 | 6/52.22 |
| unibet | 5/23.50 | 2/13.10 | 11/102.15 |
| virginbet | 5/23.40 | 9/43.20 | 11/102.15 |
| williamhill | 5/23.60 | 2/13.00 | 11/102.15 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 11/102.14 | 4/61.68 |
| grosvenor | 2.5 | 11/102.14 | 4/61.68 |
| leovegas | 2.5 | 11/102.14 | 4/61.68 |
| williamhill | 2.5 | 11/102.15 | 4/61.65 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.