Argentina vs Algeria prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
The 2/5 about Argentina to win is worth a second look. The model and the odds are saying much the same thing, 68% against 70%. Solid enough, but no gift at the price.
Value angle
The standout value on the match is Algeria to win at 9/1. The price looks a fair bit bigger than it should be. The numbers put it at 12% against the market's 10%, a touch bigger than it should be. Worth chancing at small stakes.
Higher risk / longshot angles
Draw Upside Angle
There is a quiet case for the draw at 4/1. Our model and the market are basically aligned, 21% against 20%. It only appeals if you fancy the favourite to control it without finishing the job.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Argentina | Draw | Algeria |
|---|---|---|---|
| 888 | 4/111.36 | 10/34.20 | 7/18.00 |
| betfair | 2/51.42 | 4/14.90 | 9/110.00 |
| betfred_uk | 4/111.36 | 7/24.50 | 8/19.00 |
| betvictor | 4/111.36 | 7/24.50 | 8/19.00 |
| betway | 4/111.38 | 7/24.50 | 15/28.50 |
| boylesports | 4/111.36 | 10/34.33 | 8/19.00 |
| casumo | 4/111.36 | 7/24.70 | 8/19.50 |
| coral | 2/51.40 | 4/14.80 | 7/18.00 |
| grosvenor | 4/111.35 | 7/24.60 | 8/19.00 |
| ladbrokes | 2/51.40 | 7/24.60 | 7/18.00 |
| leovegas | 4/111.36 | 7/24.70 | 8/19.50 |
| livescorebet | 4/111.35 | 7/24.60 | 8/19.00 |
| matchbook | 2/51.42 | 4/14.90 | 9/110.00 |
| paddypower | 4/111.36 | 7/24.50 | 15/28.50 |
| skybet | 4/111.36 | 7/24.50 | 15/28.50 |
| smarkets | 2/51.42 | 4/14.80 | 9/110.00 |
| unibet | 4/111.37 | 7/24.60 | 15/28.50 |
| virginbet | 4/111.35 | 7/24.60 | 8/19.00 |
| williamhill | 4/111.36 | 10/34.40 | 15/28.50 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 10/111.88 | 10/111.88 |
| grosvenor | 2.5 | 10/111.88 | 10/111.88 |
| leovegas | 2.5 | 10/111.88 | 10/111.88 |
| matchbook | 2.5 | 11/102.06 | 10/111.92 |
| williamhill | 2.5 | 10/111.91 | 4/51.80 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.