Austria vs Jordan prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
At 4/11, Austria to win is worth a look. The model and the odds are saying much the same thing, 70% against 73%. Sensible stakes, as ever.
Value angle
If there is value on this one, it is Jordan to win at 9/1. The price looks a shade bigger than fair. Our model and the market are basically aligned, 11% against 10%. Worth a saver, no more.
Higher risk / longshot angles
Draw Upside Angle
There is a quiet case for the draw at 5/1. The numbers put it at 19% against the market's 17%, a touch bigger than it should be. It only appeals if you fancy the favourite to control it without finishing the job.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 10:37
Match result (1X2)
| Bookmaker | Austria | Draw | Jordan |
|---|---|---|---|
| 888 | 3/101.30 | 4/14.80 | 15/28.50 |
| betfair | 4/111.37 | 9/25.70 | 9/110.00 |
| betfred_uk | 1/31.33 | 4/15.00 | 8/19.50 |
| betvictor | 3/101.30 | 4/15.25 | 8/19.50 |
| betway | 1/31.33 | 4/15.25 | 13/27.50 |
| boylesports | 3/101.30 | 4/15.00 | 8/19.00 |
| casumo | 2/71.29 | 5/15.80 | 8/19.50 |
| coral | 1/31.33 | 4/15.25 | 15/28.50 |
| grosvenor | 2/71.28 | 9/25.60 | 8/19.00 |
| ladbrokes | 1/31.33 | 4/15.25 | 15/28.50 |
| leovegas | 2/71.29 | 5/15.80 | 8/19.50 |
| livescorebet | 2/71.28 | 9/25.60 | 8/19.00 |
| matchbook | 4/111.37 | 9/25.70 | 9/110.00 |
| paddypower | 3/101.30 | 4/15.00 | 8/19.00 |
| skybet | 3/101.30 | 4/15.00 | 15/28.50 |
| smarkets | 4/111.36 | 9/25.60 | 9/110.00 |
| unibet | 1/31.33 | 4/15.25 | 8/19.00 |
| virginbet | 2/71.28 | 9/25.60 | 8/19.00 |
| williamhill | 1/31.33 | 4/15.00 | 15/28.50 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 8/131.60 | 5/42.30 |
| grosvenor | 2.5 | 8/131.60 | 5/42.30 |
| leovegas | 2.5 | 8/131.60 | 5/42.30 |
| williamhill | 2.5 | 8/131.62 | 6/52.20 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.