Brazil vs Japan prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
The 8/11 about Brazil to win is worth a second look. We make it 57%, the book has it at 58%, so there is not much value baked into the price. Fairly priced, no more.
Our best bets
-
Japan to Win Match result (1X2)9/25.70 Betfair Value
At 9/2, Japan to win is worth a look. The model and the odds are saying much the same thing, 18% against 18%. A small-stakes punt at the price.
Prices show the bookmaker offering them and can move quickly — always check the live price before betting.
Higher risk / longshot angles
Draw Upside Angle
There is a quiet case for the draw at 3/1. Our model and the market are basically aligned, 25% against 25%. Worth a small saver if you fancy the draw.
Group stage & head-to-head
Tournament form & head-to-head
Group stage standing
Where they sit in the group table
Group stage totals — position and record in the group.
Tournament form
Each team's last 5 tournament matches
Each team's last 5 finished tournament matches — not H2H.
Odds & prices
Where the prices sit
Prices as of Sun 28 Jun 2026, 09:54 · Odds move quickly — always check before placing · 18+ · BeGambleAware
| Bookmaker | Brazil | Draw | Japan | Bet |
|---|---|---|---|---|
| ★ Featured | ||||
| Betfred | 8/111.70 | 11/43.75 | 4/15.00 | Bet |
| Paddy Power | 4/61.65 | 11/43.70 | 4/15.00 | Bet |
| More prices | ||||
| Betfair | 8/111.73 | 3/13.95 | 9/25.70 | Bet |
| Matchbook | 8/111.73 | 3/13.95 | 9/25.70 | Bet |
| Smarkets | 8/111.73 | 3/13.95 | 9/25.70 | Bet |
| Coral | 8/111.70 | 11/43.80 | 4/14.80 | Bet |
| Ladbrokes | 8/111.70 | 11/43.75 | 4/14.80 | Bet |
| Unibet | 8/111.70 | 11/43.80 | 4/15.25 | Bet |
| William Hill | 8/111.70 | 5/23.60 | 4/15.00 | Bet |
| 888sport | 4/61.67 | 5/23.50 | 4/14.80 | Bet |
| BetVictor | 4/61.67 | 11/43.70 | 4/15.25 | Bet |
| Betway | 4/61.67 | 11/43.80 | 7/24.75 | Bet |
| Sky Bet | 4/61.67 | 5/23.60 | 4/15.25 | Bet |
| Casumo | 4/61.65 | 11/43.80 | 9/25.50 | Bet |
| Grosvenor | 4/61.65 | 11/43.80 | 9/25.50 | Bet |
| LeoVegas | 4/61.65 | 11/43.80 | 9/25.50 | Bet |
| LiveScore Bet | 8/131.63 | 11/43.70 | 9/25.30 | Bet |
| Virgin Bet | 8/131.63 | 11/43.70 | 9/25.30 | Bet |
| BoyleSports | 8/131.62 | 11/43.75 | 4/15.00 | Bet |
More markets
Cards, corners & more
Markets via SportMonks using bet365, BetVictor, Unibet and William Hill. Best available price shown per selection. 18+ · Odds correct at time of publishing.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.