Ecuador vs Curaçao prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
Ecuador to win at 2/9 is the one that stands out. The model and the odds are saying much the same thing, 78% against 82%. Fair rather than generous, so keep stakes sensible.
Value angle
The value, if there is any, is Curaçao to win at 16/1. The price looks priced up more than our numbers like. Our model and the market are basically aligned, 7% against 6%. Worth a saver, no more.
Higher risk / longshot angles
Draw Upside Angle
The draw at 15/2 is the saver here. We rate it around 15% where the book has it nearer 12%, so the price looks a bit big. It only appeals if you fancy the favourite to control it without finishing the job.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Ecuador | Draw | Curaçao |
|---|---|---|---|
| 888 | 2/111.18 | 5/16.00 | 14/115.00 |
| betfair | 1/51.21 | 15/28.40 | 14/115.00 |
| betfred_uk | 1/51.20 | 5/16.00 | 14/115.00 |
| betway | 2/111.18 | 6/17.00 | 10/111.00 |
| boylesports | 2/111.18 | 11/26.50 | 16/117.00 |
| casumo | 1/51.21 | 11/26.40 | 14/115.00 |
| coral | 2/91.22 | 11/26.50 | 12/113.00 |
| grosvenor | 1/51.20 | 5/16.25 | 14/115.00 |
| ladbrokes | 2/91.22 | 11/26.50 | 12/113.00 |
| leovegas | 1/51.21 | 11/26.40 | 14/115.00 |
| livescorebet | 2/111.19 | 5/16.25 | 12/114.00 |
| matchbook | 1/51.21 | 15/28.60 | 16/116.50 |
| paddypower | 1/61.17 | 13/27.50 | 12/113.00 |
| skybet | 1/61.17 | 7/18.00 | 10/111.00 |
| smarkets | 2/91.22 | 7/18.20 | 14/114.49 |
| unibet | 1/61.17 | 11/26.50 | 14/116.00 |
| virginbet | 2/111.19 | 5/16.25 | 12/114.00 |
| williamhill | 2/111.18 | 5/16.00 | 14/115.00 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 4/61.65 | 6/52.18 |
| grosvenor | 2.5 | 4/61.65 | 6/52.18 |
| leovegas | 2.5 | 4/61.65 | 6/52.18 |
| williamhill | 2.5 | 4/61.67 | 11/102.10 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.