Egypt vs Iran prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
At 5/4, Egypt to win is worth a look. Our model and the market are basically aligned, 41% against 44%. It is the most solid of the options here.
Higher risk / longshot angles
Draw Upside Angle
The draw at 2/1 is the saver here. We make it 31%, the book has it at 32%, so there is not much value baked into the price. One to keep to small stakes.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Egypt | Draw | Iran |
|---|---|---|---|
| 888 | 6/52.20 | 15/82.90 | 5/23.40 |
| betfred_uk | 6/52.20 | 2/13.10 | 5/23.50 |
| boylesports | 6/52.20 | 2/13.00 | 5/23.50 |
| casumo | 5/42.23 | 2/13.10 | 5/23.60 |
| coral | 5/42.25 | 2/13.10 | 5/23.50 |
| grosvenor | 6/52.20 | 2/13.05 | 5/23.55 |
| ladbrokes | 5/42.25 | 2/13.00 | 5/23.40 |
| leovegas | 5/42.23 | 2/13.10 | 5/23.60 |
| livescorebet | 6/52.20 | 2/13.00 | 5/23.50 |
| paddypower | 6/52.20 | 2/13.10 | 5/23.40 |
| skybet | 6/52.20 | 2/13.10 | 5/23.40 |
| smarkets | 6/52.22 | 2/12.98 | 5/23.55 |
| unibet | 5/42.25 | 2/13.00 | 5/23.50 |
| virginbet | 6/52.20 | 2/13.00 | 5/23.50 |
| williamhill | 5/42.25 | 15/82.90 | 5/23.50 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 1/21.49 | 6/42.55 |
| grosvenor | 2.5 | 1/21.49 | 6/42.55 |
| leovegas | 2.5 | 1/21.49 | 6/42.55 |
| williamhill | 2.5 | 6/42.50 | 4/91.44 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.