France vs Senegal prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
France to win at 1/2 is the one that stands out. The model and the odds are saying much the same thing, 63% against 66%. It is the most solid of the options here.
Value angle
The standout value on the match is Senegal to win at 7/1. The price looks a touch bigger than it should be. We rate it around 14% where the book has it nearer 13%, so the price looks a bit big. One for a small, considered stake.
Higher risk / longshot angles
Draw Upside Angle
The draw at 7/2 is the saver here. Our model and the market are basically aligned, 23% against 22%. Worth a small saver if you fancy the draw.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 10:37
Match result (1X2)
| Bookmaker | France | Draw | Senegal |
|---|---|---|---|
| 888 | 4/91.44 | 3/14.00 | 11/26.50 |
| betfair | 1/21.51 | 7/24.60 | 7/18.00 |
| betfred_uk | 4/91.44 | 10/34.20 | 6/17.00 |
| betvictor | 4/91.44 | 10/34.20 | 13/27.50 |
| betway | 4/91.44 | 10/34.33 | 11/26.50 |
| boylesports | 4/91.44 | 10/34.20 | 6/17.00 |
| casumo | 4/91.44 | 10/34.35 | 13/27.50 |
| coral | 1/21.48 | 10/34.33 | 6/17.00 |
| grosvenor | 4/91.43 | 10/34.25 | 13/27.50 |
| ladbrokes | 1/21.48 | 10/34.33 | 6/17.00 |
| leovegas | 4/91.44 | 10/34.35 | 13/27.50 |
| livescorebet | 4/91.43 | 10/34.25 | 6/17.00 |
| matchbook | 1/21.51 | 7/24.60 | 7/18.00 |
| paddypower | 4/91.44 | 10/34.33 | 13/27.50 |
| skybet | 4/91.44 | 10/34.20 | 6/17.00 |
| smarkets | 1/21.50 | 7/24.50 | 7/18.00 |
| unibet | 4/91.45 | 10/34.35 | 6/17.00 |
| virginbet | 4/91.43 | 10/34.25 | 6/17.00 |
| williamhill | 4/91.44 | 10/34.20 | 11/26.50 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 5/61.83 | 10/111.93 |
| grosvenor | 2.5 | 5/61.83 | 10/111.93 |
| leovegas | 2.5 | 5/61.83 | 10/111.93 |
| matchbook | 2.5 | 1/12.00 | 1/11.99 |
| williamhill | 2.5 | 5/61.85 | 5/61.85 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.