Iran vs New Zealand prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
Iran to win catches the eye at 10/11. We make it 51%, the book has it at 51%, so there is not much value baked into the price. It is the most solid of the options here.
Higher risk / longshot angles
Draw Upside Angle
The draw at 5/2 is the saver here. The model and the odds are saying much the same thing, 28% against 28%. More of a small saver than a main bet.
Odds & prices
Where the prices sit
Prices as of Wed 10 Jun 2026, 18:58
Match result (1X2)
| Bookmaker | Iran | Draw | New Zealand |
|---|---|---|---|
| 888 | 8/111.75 | 5/23.50 | 10/34.20 |
| betfair | 10/111.93 | 5/23.55 | 4/14.90 |
| betfred_uk | 5/61.83 | 5/23.40 | 10/34.33 |
| betway | 5/61.85 | 5/23.40 | 3/14.00 |
| boylesports | 5/61.87 | 9/43.30 | 10/34.20 |
| casumo | 5/61.85 | 5/23.45 | 7/24.50 |
| coral | 5/61.85 | 5/23.40 | 10/34.33 |
| grosvenor | 5/61.83 | 5/23.45 | 7/24.50 |
| ladbrokes | 5/61.85 | 5/23.40 | 10/34.33 |
| leovegas | 5/61.85 | 5/23.45 | 7/24.50 |
| livescorebet | 5/61.82 | 5/23.40 | 10/34.40 |
| paddypower | 5/61.85 | 9/43.30 | 7/24.50 |
| skybet | 5/61.85 | 9/43.30 | 10/34.33 |
| smarkets | 10/111.93 | 5/23.50 | 4/14.80 |
| unibet | 4/51.80 | 5/23.50 | 7/24.50 |
| virginbet | 5/61.82 | 5/23.40 | 10/34.40 |
| williamhill | 4/51.80 | 5/23.50 | 10/34.33 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 6/52.20 | 8/131.64 |
| grosvenor | 2.5 | 6/52.20 | 8/131.64 |
| leovegas | 2.5 | 6/52.20 | 8/131.64 |
| williamhill | 2.5 | 11/102.15 | 4/61.67 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.