Iraq vs Norway prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
Iraq to win at 16/1 is the one that stands out. We make it about 7%, the bookies closer to 6%, and that gap is where the value sits. Small stakes only on this one.
Value angle
The value, if there is any, is Iraq to win at 16/1. The price looks priced up more than our numbers like. Our read is roughly 7%, the price only allows for about 6%, so there is value in it. One for a small, considered stake.
Higher risk / longshot angles
Draw Upside Angle
There is a quiet case for the draw at 7/1. Our model and the market are basically aligned, 14% against 13%. Worth a small saver if you fancy the draw.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Iraq | Draw | Norway |
|---|---|---|---|
| 888 | 12/113.00 | 11/26.50 | 2/111.18 |
| betfair | 16/118.00 | 7/17.80 | 1/51.21 |
| betfred_uk | 14/115.00 | 5/16.00 | 1/51.20 |
| betvictor | 14/115.00 | 6/17.00 | 1/61.17 |
| betway | 10/111.00 | 6/17.00 | 1/51.20 |
| boylesports | 14/115.00 | 11/26.50 | 2/111.18 |
| casumo | 14/115.00 | 6/17.00 | 2/111.19 |
| coral | 12/113.00 | 6/17.00 | 1/51.20 |
| grosvenor | 12/114.00 | 6/17.00 | 2/111.18 |
| ladbrokes | 12/113.00 | 6/17.00 | 1/51.20 |
| leovegas | 14/115.00 | 6/17.00 | 2/111.19 |
| livescorebet | 12/114.00 | 11/26.75 | 1/61.17 |
| matchbook | 16/118.00 | 13/27.60 | 1/51.21 |
| paddypower | 14/115.00 | 6/17.00 | 1/61.17 |
| skybet | 11/112.00 | 13/27.50 | 1/61.17 |
| smarkets | 16/117.51 | 7/17.80 | 1/51.21 |
| unibet | 14/115.00 | 11/26.50 | 2/111.19 |
| virginbet | 12/114.00 | 11/26.75 | 1/61.17 |
| williamhill | 14/115.00 | 11/26.50 | 2/111.18 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 11/82.35 | 4/71.56 |
| grosvenor | 2.5 | 11/82.35 | 4/71.56 |
| leovegas | 2.5 | 11/82.35 | 4/71.56 |
| williamhill | 2.5 | 8/151.55 | 5/42.30 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.