Panama vs Croatia prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
The 11/2 about Panama to win is worth a second look. Our model and the market are basically aligned, 14% against 15%. Worth a small, speculative stake.
Higher risk / longshot angles
Draw Upside Angle
If anywhere, the value sits with the draw at 3/1. We make it 24%, the book has it at 25%, so there is not much value baked into the price. One to keep to small stakes.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Panama | Draw | Croatia |
|---|---|---|---|
| 888 | 11/26.50 | 5/23.60 | 8/151.53 |
| betfair | 11/26.60 | 11/43.85 | 4/71.58 |
| betfred_uk | 11/26.50 | 3/14.00 | 8/151.53 |
| betway | 5/16.00 | 11/43.75 | 8/151.53 |
| boylesports | 11/26.50 | 11/43.75 | 8/151.53 |
| casumo | 11/26.40 | 11/43.85 | 4/71.56 |
| coral | 11/26.50 | 3/13.90 | 8/151.55 |
| grosvenor | 5/16.25 | 11/43.80 | 4/71.56 |
| ladbrokes | 11/26.50 | 3/13.90 | 8/151.53 |
| leovegas | 11/26.40 | 11/43.85 | 4/71.56 |
| livescorebet | 5/16.25 | 11/43.75 | 8/151.55 |
| paddypower | 11/26.50 | 3/14.00 | 1/21.50 |
| skybet | 5/16.25 | 3/14.00 | 1/21.50 |
| smarkets | 11/26.40 | 3/14.00 | 4/71.58 |
| unibet | 5/16.00 | 3/14.00 | 8/151.54 |
| virginbet | 5/16.25 | 11/43.75 | 8/151.55 |
| williamhill | 11/26.50 | 5/23.60 | 8/151.55 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 10/111.95 | 4/51.80 |
| grosvenor | 2.5 | 10/111.95 | 4/51.80 |
| leovegas | 2.5 | 10/111.95 | 4/51.80 |
| williamhill | 2.5 | 10/111.95 | 8/111.75 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.