Scotland vs Brazil prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
Scotland to win at 7/1 is the one that stands out. Our model and the market are basically aligned, 13% against 13%. Worth a saver, no more.
Value angle
The standout value on the match is Scotland to win at 7/1. The price looks a shade bigger than fair. We make it 13%, the book has it at 13%, so there is not much value baked into the price. Small stakes only on this one.
Higher risk / longshot angles
Draw Upside Angle
The draw at 9/2 is the saver here. We make it about 20%, the bookies closer to 18%, and that gap is where the value sits. More of a small saver than a main bet.
Form & head-to-head
Stats behind this pick
Season standing
Where they sit in the table
Full season totals — not last-5 or H2H only.
Recent form
Each team's last 5 matches
Each team's own last 5 finished league matches — not against each other.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Scotland | Draw | Brazil |
|---|---|---|---|
| 888 | 11/26.50 | 7/24.50 | 2/51.40 |
| betfair | 6/16.80 | 4/15.10 | 4/91.43 |
| betfred_uk | 7/18.00 | 7/24.60 | 2/51.40 |
| boylesports | 13/27.50 | 7/24.50 | 4/111.36 |
| casumo | 6/17.00 | 4/14.90 | 4/91.43 |
| coral | 13/27.50 | 4/14.80 | 2/51.40 |
| grosvenor | 11/26.75 | 7/24.75 | 2/51.42 |
| ladbrokes | 6/17.00 | 7/24.60 | 2/51.40 |
| leovegas | 6/17.00 | 4/14.90 | 4/91.43 |
| livescorebet | 11/26.75 | 7/24.70 | 2/51.41 |
| paddypower | 11/26.50 | 4/15.00 | 4/111.36 |
| skybet | 11/26.50 | 4/15.25 | 4/111.36 |
| smarkets | 6/16.80 | 9/25.50 | 4/91.44 |
| unibet | 6/17.00 | 7/24.50 | 2/51.42 |
| virginbet | 11/26.75 | 7/24.70 | 2/51.41 |
| williamhill | 11/26.50 | 7/24.60 | 2/51.40 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 4/51.81 | 10/111.95 |
| grosvenor | 2.5 | 4/51.81 | 10/111.95 |
| leovegas | 2.5 | 4/51.81 | 10/111.95 |
| williamhill | 2.5 | 8/111.75 | 1/12.00 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.