Scotland vs Morocco prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
There is a case for Scotland to win at 9/2. The model and the odds are saying much the same thing, 20% against 18%. Worth a saver, no more.
Value angle
The value, if there is any, is Scotland to win at 9/2. The price looks a shade bigger than fair. Our model and the market are basically aligned, 20% against 18%. Small stakes only on this one.
Higher risk / longshot angles
Draw Upside Angle
The draw at 11/4 is the saver here. We make it 27%, the book has it at 26%, so there is not much value baked into the price. One to keep to small stakes.
Form & head-to-head
Stats behind this pick
Season standing
Where they sit in the table
Full season totals — not last-5 or H2H only.
Recent form
Each team's last 5 matches
Each team's own last 5 finished league matches — not against each other.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Scotland | Draw | Morocco |
|---|---|---|---|
| 888 | 7/24.50 | 9/43.30 | 8/111.75 |
| betfair | 9/25.50 | 11/43.80 | 4/51.79 |
| betfred_uk | 7/24.60 | 5/23.50 | 4/51.80 |
| betway | 7/24.50 | 5/23.50 | 8/111.73 |
| boylesports | 7/24.50 | 5/23.40 | 8/111.75 |
| casumo | 4/15.10 | 5/23.50 | 8/111.76 |
| coral | 4/14.80 | 5/23.50 | 4/51.80 |
| grosvenor | 4/15.00 | 5/23.45 | 8/111.74 |
| ladbrokes | 4/14.80 | 5/23.50 | 8/111.75 |
| leovegas | 4/15.10 | 5/23.50 | 8/111.76 |
| livescorebet | 4/14.90 | 5/23.45 | 8/111.73 |
| matchbook | 9/25.50 | 11/43.80 | 4/51.79 |
| paddypower | 4/15.00 | 5/23.60 | 8/111.70 |
| skybet | 4/15.00 | 5/23.50 | 8/111.70 |
| smarkets | 9/25.40 | 11/43.75 | 4/51.79 |
| unibet | 7/24.75 | 5/23.50 | 8/111.75 |
| virginbet | 4/14.90 | 5/23.45 | 8/111.73 |
| williamhill | 7/24.60 | 9/43.30 | 4/51.80 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 6/52.18 | 4/61.65 |
| grosvenor | 2.5 | 6/52.18 | 4/61.65 |
| leovegas | 2.5 | 6/52.18 | 4/61.65 |
| williamhill | 2.5 | 11/102.15 | 4/61.65 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.