Switzerland vs Bosnia & Herzegovina prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
At 4/6, Switzerland to win is worth a look. The model and the odds are saying much the same thing, 59% against 61%. Sensible stakes, as ever.
Higher risk / longshot angles
Draw Upside Angle
There is a quiet case for the draw at 10/3. Our model and the market are basically aligned, 24% against 24%. One to keep to small stakes.
Odds & prices
Where the prices sit
Prices as of Wed 10 Jun 2026, 18:58
Match result (1X2)
| Bookmaker | Switzerland | Draw | Bosnia & Herzegovina |
|---|---|---|---|
| 888 | 4/71.57 | 11/43.70 | 4/15.00 |
| betfair | 8/131.64 | 10/34.20 | 5/16.00 |
| betfred_uk | 8/131.62 | 11/43.75 | 9/25.50 |
| boylesports | 8/131.60 | 11/43.80 | 4/15.00 |
| casumo | 4/71.57 | 3/13.90 | 5/16.10 |
| coral | 8/131.61 | 3/13.90 | 9/25.50 |
| grosvenor | 4/71.57 | 3/13.90 | 5/16.10 |
| ladbrokes | 8/131.60 | 3/13.90 | 9/25.50 |
| leovegas | 4/71.57 | 3/13.90 | 5/16.10 |
| livescorebet | 4/71.56 | 11/43.80 | 5/15.80 |
| paddypower | 8/131.60 | 11/43.80 | 9/25.50 |
| skybet | 8/131.60 | 11/43.75 | 9/25.50 |
| smarkets | 8/131.64 | 3/14.00 | 5/15.90 |
| unibet | 8/131.60 | 11/43.80 | 4/15.25 |
| virginbet | 4/71.56 | 11/43.80 | 5/15.80 |
| williamhill | 8/131.60 | 11/43.80 | 9/25.50 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 10/111.95 | 4/51.80 |
| grosvenor | 2.5 | 10/111.95 | 4/51.80 |
| leovegas | 2.5 | 10/111.95 | 4/51.80 |
| williamhill | 2.5 | 10/111.95 | 8/111.75 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.