Tunisia vs Japan prediction
BettingApps.org affiliate disclosure
BettingApps.org provides research, reviews and guides on licensed betting apps. Some links on this website are affiliate links, which means we may earn a commission if you sign up through them. This does not affect the price you pay or the editorial independence of our recommendations.
Primary prediction
At 5/1, Tunisia to win is worth a look. Our model and the market are basically aligned, 18% against 17%. Worth a small, speculative stake.
Value angle
The standout value on the match is Tunisia to win at 5/1. The price looks marginally generous. We make it 18%, the book has it at 17%, so there is not much value baked into the price. Worth chancing at small stakes.
Higher risk / longshot angles
Draw Upside Angle
The draw at 11/4 is the saver here. The model and the odds are saying much the same thing, 26% against 26%. More of a small saver than a main bet.
Odds & prices
Where the prices sit
Prices as of Sun 14 Jun 2026, 17:23
Match result (1X2)
| Bookmaker | Tunisia | Draw | Japan |
|---|---|---|---|
| 888 | 4/15.00 | 9/43.30 | 8/111.70 |
| betfair | 5/16.00 | 11/43.75 | 8/111.73 |
| betfred_uk | 4/15.00 | 5/23.50 | 8/111.73 |
| betway | 4/15.00 | 5/23.60 | 8/131.61 |
| boylesports | 4/15.00 | 5/23.50 | 8/131.62 |
| casumo | 9/25.30 | 11/43.65 | 8/111.70 |
| coral | 4/15.25 | 5/23.60 | 8/111.70 |
| grosvenor | 4/15.20 | 5/23.60 | 4/61.68 |
| ladbrokes | 4/15.25 | 5/23.60 | 8/111.70 |
| leovegas | 9/25.30 | 11/43.65 | 8/111.70 |
| livescorebet | 4/15.20 | 5/23.55 | 4/61.67 |
| matchbook | 5/16.00 | 11/43.80 | 8/111.73 |
| paddypower | 4/15.00 | 5/23.50 | 8/111.70 |
| skybet | 4/15.00 | 5/23.40 | 8/111.70 |
| smarkets | 5/15.90 | 11/43.70 | 8/111.72 |
| unibet | 4/15.25 | 5/23.50 | 4/61.67 |
| virginbet | 4/15.20 | 5/23.55 | 4/61.67 |
| williamhill | 4/15.00 | 5/23.40 | 8/111.70 |
Totals
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| casumo | 2.5 | 11/102.14 | 4/61.68 |
| grosvenor | 2.5 | 11/102.14 | 4/61.68 |
| leovegas | 2.5 | 11/102.14 | 4/61.68 |
| williamhill | 2.5 | 6/52.20 | 8/131.62 |
More markets
Cards, corners & more
Extra markets priced by bet365 and other UK bookmakers, via SportMonks. Odds can move quickly — always check the bookmaker before betting.
These extra markets aren't live for this fixture yet — they're pulled in closer to kick-off.
More World Cup 2026
More from our World Cup 2026 coverage — the hub, group guides and the outright markets.